1.Type: SEAMLESS & WELDED
2.Standard: API5L PSL1&PSL2 , ASTM A106 , ASTM A53
3.Certificates: API5L ISO 9001 TUV SGS BV etc
4.Material: Gr.A/ Gr.B, X42 to X70
5.Surface: Make oil or color paint ,3PE,3PP Coatings
6.Delivery time: 7-15 Days
Products Categories
1.Type: SEAMLESS & WELDED
2.Standard: API5L PSL1&PSL2 , ASTM A106 , ASTM A53
3.Certificates: API5L ISO 9001 TUV SGS BV etc
4.Material: Gr.A/ Gr.B, X42 to X70
5.Surface: Make oil or color paint ,3PE,3PP Coatings
6.Delivery time: 7-15 Days
PSL | Delivery Condition | Pipe grade |
PSL1 | As-rolled, normalized, normalizing formed | A |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only | B | |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 | |
PSL 2 | As-rolled | BR, X42R |
Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
Thermomechanical rolled | X90M, X100M, X120M | |
The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |